HOME- CONTACT - SITEMAP

 

Industrial Resources Logo

 


 

Black Bear Manual Chain Hoists - Model YB:

Black Bear Manual Hoist DrawingBlack Bear Manual Hoist


Model Capacity Chain Falls Headroom Max Pull Weight A B C D E
YB-050 1100 lbs. 1 11.8 in. 49 lbs. 19.8 lbs. 5.51 6.10 2.01 1.06 1.10
YB-100 2200 lbs. 1 13.0 in. 57 lbs. 25.6 lbs. 6.30 6.30 2.09 1.10 1.42
YB-150 3300 lbs. 1 18.1 in. 66 lbs. 35.5 lbs. 7.09 6.59 2.32 1.36 1.50
YB-200 4400 lbs. 1 19.3 in. 77 lbs. 47.4 lbs. 8.46 7.20 2.52 1.54 1.57
YB-300 6600 lbs. 2 22.1 in. 77 lbs. 52.9 lbs. 9.06 6.59 4.37 2.48 1.97
YB-500 11000 lbs. 2 28.0 in. 93 lbs. 87.1 lbs. 11.10 7.48 6.71 3.03 2.36
YB-750 16500 lbs. 3 35.6 in. 95 lbs. 167.5 lbs. 14.57 7.48 6.61 4.25 2.44
YB-1000 22000 lbs. 4 35.6 in. 101 lbs. 191.8 lbs. 15.16 7.48 11.26 4.72 2.44

Click here for more information >>
(c) Copyright 2009 - Industrial Resources Company, LLC.
Comments concerning this site, please contact webmaster
Site designed and managed by
Martek Business Group

 

PRODUCTS - BLACK BEAR MANUAL HOISTS

 

Black Bear Lever Chain Hoists - Model YL:

Black Bear Lever Hoist DrawingBlack Bear Lever Hoist


 

 

 

 

 

 

 

 

Model Capacity Chain Falls Headroom Max Lever Pull Weight A B D E F1
YL-025 550 lbs. 1 9.8 in. 66 lbs. 5.1 lbs. 2.83 0.91 1.93 1.10 0.91
YL-050 1100 lbs. 1 11.8 in. 85 lbs. 7.7 lbs. 3.31 1.02 2.24 1.42 1.10
YL-075 1650 lbs. 1 11.8 in. 55 lbs. 13.4 lbs. 3.94 2.17 3.15 1.61 1.10
YL-100 2200 lbs. 1 14.2 in. 66 lbs. 15.4 lbs. 3.94 2.17 3.15 1.61 1.42
YL-150 3300 lbs. 1 16.5 in. 66 lbs. 26.5 lbs. 3.90 2.56 4.06 1.85 1.50
YL-300 6600 lbs. 1 18.9 in 79 lbs. 38.6 lbs. 4.09 3.19 4.72 2.17 1.97
YL-600 13200 lbs. 2 25.6 in. 84 lbs. 70.5 lbs. 4.09 3.19 6.46 2.44 1.97
YL-900 19800 lbs. 3 35.6 in. 86 lbs. 121.2 lbs. 4.09 3.19 8.62 4.96 2.70

Click here for more information >>