
(c) Copyright 2009 - Industrial Resources Company, LLC.
Comments concerning this site, please contact webmaster
Site designed and managed by Martek Business Group
Comments concerning this site, please contact webmaster
Site designed and managed by Martek Business Group
PRODUCTS - BLACK BEAR ELECTRIC HOISTS
Black Bear Electric Chain Hoists - Model YS:

| Model | Capacity | Chain Falls | Headroom | Max Speed 110V/220V Single Phase | Max Speed 220V Dual Phase (SL/SH) | Weight |
|---|---|---|---|---|---|---|
| YSL,H,E,F-050 | 1100 lbs. | 1 | 22.44 in. | 22 / 26 fpm | 26 / 36 fpm | 129 lbs. |
| YSL,H,E,F-100 | 2200 lbs. | 1 | 22.44 in. | 15 / 18 fpm | 18 / 26 fpm | 129 lbs. |
| YSL,H,E,F-200 | 4400 lbs. | 2 | 27.56 in. | 8 / 9 fpm | 9 / 13 fpm | 148 lbs. |
| YSL,H-300 | 6600 lbs. | 3 | 34.65 in. | - | 6 / 9 fpm | 212 lbs. |
| YSS-200 | 4400 lbs. | 1 | 32.87 in. | - | 26 fpm | 342 lbs. |
| YSS-250 | 5500 lbs. | 1 | 34.65 in | - | 21 fpm | 353 lbs. |
| YSS-300 | 6600 lbs. | 2 | 37.80 in. | - | 17 fpm | 375 lbs. |
| YSS-500 | 11000 lbs. | 2 | 40.55 in. | - | 11 fpm | 403 lbs. |
| YSS-750 | 16500 lbs. | 3 | 41.34 in. | - | 7 fpm | 507 lbs. |
| YSS-1000 | 22000 lbs. | 4 | 50.00 in. | - | 11 fpm | 1036 lbs. |
Click here for more information >>
Black Bear Electric Wire Rope Hoists - Models TU, FU, SU series:


Black Bear offers a full line of various styles of electric wire rope hoists with capacities ranging from 1 ton to 400 metric tons. Models include monorail, footmount, and double girder configurations.
Click here for more information >>