
(c) Copyright 2009 - Industrial Resources Company, LLC.
Comments concerning this site, please contact webmaster
Site designed and managed by Martek Business Group
Comments concerning this site, please contact webmaster
Site designed and managed by Martek Business Group
PRODUCTS - JD NEUHAUS AIR HOISTS
JD Neuhaus Air Chain Hoists - Model PROFI TI:

| Model | Capacity | Chain Falls | Headroom | Lift Speed Full Load |
Lift Speed No Load |
Weight |
|---|---|---|---|---|---|---|
| PROFI-0.25TI | 550 lbs. | 1 | 17.7 in. | 65.6 fpm | 137.8 fpm | 59.5 lbs. |
| PROFI-0.50TI | 1100 lbs. | 1 | 17.7 in. | 36.1 fpm | 62.3 fpm | 59.5 lbs. |
| PROFI-1TI | 2200 lbs. | 1 | 17.7 in. | 18.0 fpm | 36.1 fpm | 61.7 lbs. |
| PROFI-1.5TI | 3300 lbs. | 1 | 18.9 in. | 19.7 fpm | 32.8 fpm | 123 lbs. |
| PROFI-2TI | 4400 lbs. | 2 | 19.6 in. | 8.9 fpm | 18.0 fpm | 75.0 lbs |
| PROFI-3TI | 6600 lbs. | 1 | 23.3 in. | 16.4 fpm | 32.8 fpm | 189.6 lbs. |
| PROFI-3TI/2 | 6600 lbs. | 2 | 21.4 in | 9.8 fpm | 16.4 fpm | 146 lbs. |
| PROFI-6TI | 13200 lbs. | 2 | 26.5 in. | 8.2 fpm | 16.4 fpm | 242.5 lbs. |
| PROFI-10TI | 22000 lbs. | 2 | 32.0 in. | 5.2 fpm | 10.5 fpm | 343.9 lbs. |
| PROFI-16TI | 35200 lbs. | 3 | 35.4 in. | 3.3 fpm | 6.6 fpm | 529.1 lbs. |
| PROFI-20TI | 44000 lbs. | 4 | 40.6 in. | 2.3 fpm | 4.6 fpm | 627.0 lbs. |
| PROFI-25TI | 55000 lbs. | 2 | 49.6 in. | 3.6 fpm | 7.5 fpm | 1098 lbs. |
| PROFI-30TI | 66000 lbs. | 2 | 49.6 in. | 2.8 fpm | 7.5 fpm | 1098 lbs. |
| PROFI-37.5TI | 82500 lbs. | 3 | 55.2 in. | 2.1 fpm | 5.3 fpm | 1936 lbs. |
| PROFI-50TI | 110000 lbs. | 4 | 67.0 in. | 0.9 fpm | 4.3 fpm | 1885 lbs. |
| PROFI-100TI | 220000 lbs. | 4 | 86.6 in. | 1.1 fpm | 2.3 fpm | 5423 lbs. |
Click here for more information >>
JD Neuhaus Material Handling Air Hoists - Model MINI Series:


| Model | Capacity | Chain Falls | Headroom | Lift Speed Full Load |
Lift Speed No Load |
Weight |
|---|---|---|---|---|---|---|
| MINI-125 | 275 lbs. | 1 | 12.9 in. | 49.5 fpm | 130.0 fpm | 21.0 lbs. |
| MINI-250 | 550 lbs. | 1 | 12.9 in. | 26.0 fpm | 65.0 fpm | 23.1 lbs. |
| MINI-500 | 1100 lbs. | 1 | 18.0 in. | 33.0 fpm | 65.0 fpm | 46.2 lbs. |
| MINI-1000 | 2200 lbs. | 1 | 18.0 in. | 16.0 fpm | 33.0 fpm | 50.6 lbs. |
Click here for more information >>
JD Neuhaus Special Handling Air Hoists - Models LMF, BBH, EH, UH:

JD Neuhaus manufactures several unique hoist configurations to meet the requirments of special applications such as extreme low headroom, spark resistant, synchronized twin hook, food grade, marine grade, and full air logic overhead crane systems. JD neuhaus also engineers and manufactures one-off systems to meet a single customer's specifications.